Most Recent Oregon City Homes For Sale
| View All Oregon City Homes For Sale | ||
|
19469 Stillmeadow Dr, Oregon City, OR 97045 | $194,900 3 beds, 2 baths |
|
611 Warner Parrott Rd, Oregon City, OR 97045 | $159,900 3 beds, 1 bath |
|
20912 S Vista Montana Ln, Oregon City, OR 97045 | $500,000 3 beds, 3 baths |
Real Estate Resources |
Oregon City Apartments
There are 83 apartments found in and near the Oregon City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| loanDepot | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/16/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings